The client required safe and secure access from the accommodation site to the new Thelle Mogoerane Hospital. Hospital staff working late-night shifts require safe access to both sites. Access to the bridge which spans Nguza Street is by way of biometric access control. The bridge and ramps are wheelchair friendly. This necessitated longer ramps at acceptable falls as well as shorter horizontal rest areas on both sides of the bridge. The design was to be aesthetically pleasing. The hospital site had not made provision for any bridge or ramps and this posed problems for the designers to get the ramped structure accommodated on the hospital property. The end result is, however, a practical and aesthetically pleasing solution to the many physical problems on both sites.
PROJECT OVERVIEW | |
Location of the project | Nguza Street, Vosloorus, Gauteng |
Tons of steel used | Bridge & Walkways = 72 Tons Building Steel = 201 Tons |
Structural profiles used | Hollow Sections, Hot Rolled Sections & Cold Formed Sections |
Type of cladding | Bridge Walkway Vertical Cladding – Clearvu |
Project Team Role | Company |
Client/ Developer | Gauteng Department of Infrastructure Development |
Architect | AFFRIARCH CC. |
Structural Engineer | Aurecon Group (Pty) Ltd |
Quantity Surveyor | Bakhele Consulting Quantity Surveyors |
Project Manager | Ado Architects & Project Managers |
Main Contractor | Liviero Construction (Pty) Ltd |
Steelwork Contractor | Tass Engineering (Pty) Ltd & Khombanani Steel (Pty) Ltd |
Structural Steel Detailer | 3D Struct Cc |
Steel Erector | Lazzy Steel Erectors (Pty) Ltd |
Cladding Manufacturer | Clearvu (Pty) Ltd |
Cladding Supplier | Clearvu (Pty) Ltd |
Corrosion Protection / Paintwork Contractor | Dram Industrial Painting Contractors (Pty) Ltd |
Project motivation editorials are provided by the project nominator. If any technical details, company names or product names are incorrect, please notify the SAISC so that the error can be corrected.